<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pasang Iklan Gratis &#187; GPS garmin</title>
	<atom:link href="http://iklanku.org/tag/gps-garmin/feed" rel="self" type="application/rss+xml" />
	<link>http://iklanku.org</link>
	<description>Situs iklan baris gratis online untuk mempromosikan bisnis usaha Anda</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>==  ALAT PELACAK Mobil / Sepeda Motor  ==</title>
		<link>http://iklanku.org/alat-pelacak-mobil-sepeda-motor.html</link>
		<comments>http://iklanku.org/alat-pelacak-mobil-sepeda-motor.html#comments</comments>
		<pubDate>Tue, 05 Apr 2011 04:14:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kendaraan]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[GPS garmin]]></category>
		<category><![CDATA[gps indonesia]]></category>
		<category><![CDATA[gps MAP]]></category>
		<category><![CDATA[gps online]]></category>
		<category><![CDATA[gps TRACKING]]></category>
		<category><![CDATA[harga gps]]></category>
		<category><![CDATA[pelacak]]></category>
		<category><![CDATA[tracking indonesia]]></category>

		<guid isPermaLink="false">http://iklanku.org/?p=26241</guid>
		<description><![CDATA[Tersedia Alat Pelacak Mobil/Sepeda Motor: GPS Tracking System Pelacak Kendaraan Mobil 2.5jt , Motor 1.5jt Quantity Harga Nego Bisa Kerjasama dengan Instansi / Pemerintah / Perusahaan Solusi GIS dan Tracking System Pemetaan Properti, Inventaris, dll Hub: Jony 0856.3167.124 YM: gps_market http://www.indotracking.com]]></description>
			<content:encoded><![CDATA[<p>Tersedia Alat Pelacak Mobil/Sepeda Motor:<br />
GPS Tracking System Pelacak Kendaraan<br />
Mobil 2.5jt , Motor 1.5jt<br />
Quantity Harga Nego<br />
Bisa Kerjasama dengan Instansi / Pemerintah / Perusahaan<br />
Solusi GIS dan Tracking System<br />
Pemetaan Properti, Inventaris, dll<br />
Hub: Jony 0856.3167.124<br />
YM: gps_market</p>
<p>http://www.indotracking.com</p>
]]></content:encoded>
			<wfw:commentRss>http://iklanku.org/alat-pelacak-mobil-sepeda-motor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;&gt;CV. GUNAPRIS ELCOM&#124;&#124;aditya</title>
		<link>http://iklanku.org/cv-gunapris-elcomaditya.html</link>
		<comments>http://iklanku.org/cv-gunapris-elcomaditya.html#comments</comments>
		<pubDate>Mon, 13 Dec 2010 05:22:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lain Lain]]></category>
		<category><![CDATA[GPS garmin]]></category>
		<category><![CDATA[nuvi 1350]]></category>
		<category><![CDATA[Nuvi 1460]]></category>
		<category><![CDATA[Nuvi 205]]></category>
		<category><![CDATA[Nuvi 205W]]></category>
		<category><![CDATA[Nuvi 205Wi]]></category>
		<category><![CDATA[Nuvi 255W]]></category>
		<category><![CDATA[Nuvi 500]]></category>
		<category><![CDATA[nuvi 715]]></category>
		<category><![CDATA[Nuvi 765]]></category>
		<category><![CDATA[NUVI SERIES]]></category>

		<guid isPermaLink="false">http://iklanku.org/?p=21433</guid>
		<description><![CDATA[CV. GUNAPRIS ELCOM Merupakan supplier Resmi GPS GARMIN NUVI SERIES Berbagai Tipe di Indonesia dengan cara reseller dan retailer. Berikut adalah produknya : NUVI 1350, Nuvi 1460, Nuvi 205, Nuvi 205W, Nuvi 205Wi, Nuvi 255W, Nuvi 500, Nuvi 715, Nuvi 765 - NUVI 1350 Spec : • Unit dimensions, WxHxD: 4.8&#8243;W x 2.9&#8243;H x .6&#8243;D [...]]]></description>
			<content:encoded><![CDATA[<p>CV. GUNAPRIS ELCOM Merupakan supplier Resmi GPS GARMIN NUVI SERIES Berbagai Tipe di Indonesia dengan cara reseller dan retailer. Berikut adalah produknya : NUVI 1350, Nuvi 1460, Nuvi 205, Nuvi 205W, Nuvi 205Wi, Nuvi 255W, Nuvi 500, Nuvi 715, Nuvi 765</p>
<p>-	NUVI 1350 Spec :<br />
•	Unit dimensions, WxHxD: 4.8&#8243;W x 2.9&#8243;H x .6&#8243;D (12.2 x 7.5 x 1.6 cm)<br />
•	Display resolution, WxH: 480 x 272 pixels<br />
•	Garmin Lock™ (anti-theft feature): yes<br />
•	Touchscreen: yes<br />
-	Nuvi 1460 Spec :<br />
•	Ukuran tampilan, LxT: 4,4&#8243;L x 2,5&#8243;T (11,1 x 6, 3 cm ); 5,0&#8243; diag ( 12, 7 cm )<br />
•	Berat: 221, 1 g<br />
•	Unit penerima sangat sensitif: ya<br />
•	Tipe tampilan: WQVGA warna TFT dengan lampu latar putih<br />
-	Nuvi 205 Spec :<br />
•	Unit dimensions, WxHxD: 3.9&#8243;W x 2.9&#8243;H x .8&#8243;D (9.8 x 7.4 x 2.0 cm)<br />
•	Display resolution, WxH: 320 x 240 pixels<br />
•	Photo navigation (navigate to geotagged photos): yes<br />
-	Nuvi 205W Spec :<br />
•	Display size, WxH: 3.81&#8243;W x 2.25&#8243;H (9.7 x 5.7 cm); 4.3&#8243; diag (10.9 cm)<br />
•	Display resolution, WxH: 480 x 272 pixels<br />
•	Photo navigation (navigate to geotagged photos): yes<br />
-	Nuvi 205Wi Spec :<br />
•	Unit dimensions, WxHxD: 4.8&#8243;W x 2.9&#8243;H x .8&#8243;D (12.2 x 7.4 x 2.0 cm)<br />
•	Display resolution, WxH: 480 x 272 pixels<br />
•	Where Am I? (find closest hospitals, police &amp; gas stations, nearest address &amp; intersection): yes<br />
•	World travel clock, currency &amp; unit converter, calculator: yes<br />
-	Nuvi 255W Spec :<br />
•	Unit Dimensions, WxHxD : 4.8&#8243;W x 2.9&#8243;H x .8&#8243;D (12.2 x 7.4 x 2 cm)<br />
•	Display Resolution, WxH : 480 x 272 pixels<br />
•	Choise of route setup (faster time, short distance, off road) : Yes<br />
•	Touchscreen : Yes<br />
-	Nuvi 500 Spec :<br />
•	Unit dimensions, WxHxD: 4.21&#8243;W x 3.35&#8243;H x .9&#8243;D (10.7 x 8.5 x 2.3 cm)<br />
•	Custom POIs (ability to add additional points of interest): yes<br />
•	Marine-friendly: yes<br />
-	Nuvi 715 Spec :<br />
•	Unit dimensions, WxHxD: 4.8&#8243;W x 3.0&#8243;H x .8&#8243;D (12.2 x 7.6 x 2.0 cm)<br />
•	Display resolution, WxH: 480 x 272 pixels<br />
•	Garmin Garage™ voices compatible (download custom voices to your device): yes<br />
•	MP3 player: yes<br />
•	Headphone jack/audio line-out: yes<br />
-	Nuvi 765 Spec :<br />
•	Display Resolution, WxH : 480 x 272 pixels<br />
•	Weight : 6.48 ounces (183.8 g)<br />
•	Garmin Garagetm voice compatible (download custom voice to your device : Yes</p>
<p>Untuk Info Spesifikasi Selengkapnya Kunjungi Link http://www.gunapris.net</p>
<p>Produk kami masih baru, garansi 1 Tahun, bisa diantar. Kami melayani pemesanan dari seluruh Indonesia. Ongkos kirim variatif tergantung kota tujuan.Untuk wilayah Jakarta gratis ongkos kirim. Kami juga menjual berbagai macam alat survey dan lain sebagainya. Bagi anda yang berminat hubungi kami di :</p>
<p>Info Kontak :<br />
Agung Gunawan<br />
No. Telp. : (021)68749431<br />
Fax : (021)5848470<br />
Handphone : 085692965222<br />
Email : gunapris@yahoo.co.id</p>
<p>CV. Gunapris Elcom<br />
Komp. Larangan Indah<br />
Jl. Anggrek 2 No. 31<br />
Ciledug, Larangan – Tangerang 15154</p>
<p>Atau melalui website kami di http://www.gunapris.net</p>
]]></content:encoded>
			<wfw:commentRss>http://iklanku.org/cv-gunapris-elcomaditya.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&gt;JUAL GPS GARMIN MARINE SERIES&#124;&#124;CV. GUNAPRIS ELCOM//aditya&#8230;CILEDUG</title>
		<link>http://iklanku.org/jual-gps-garmin-marine-seriescv-gunapris-elcomaditya-ciledug.html</link>
		<comments>http://iklanku.org/jual-gps-garmin-marine-seriescv-gunapris-elcomaditya-ciledug.html#comments</comments>
		<pubDate>Mon, 13 Dec 2010 05:19:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lain Lain]]></category>
		<category><![CDATA[Garmin GMR 18]]></category>
		<category><![CDATA[Garmin GPSMAP 2108]]></category>
		<category><![CDATA[Garmin GSD 22]]></category>
		<category><![CDATA[GPS garmin]]></category>
		<category><![CDATA[GPS MARINE]]></category>
		<category><![CDATA[GPSMAP 2108i +Radar + Sounder]]></category>
		<category><![CDATA[GPSMAP 276C]]></category>
		<category><![CDATA[GPSMAP 4012]]></category>
		<category><![CDATA[GPSMAP 420 S]]></category>
		<category><![CDATA[GPSMAP 420 S + Peta Bluechart G2V]]></category>
		<category><![CDATA[GPSMAP 421 S]]></category>

		<guid isPermaLink="false">http://iklanku.org/?p=21431</guid>
		<description><![CDATA[CV. GUNAPRIS ELCOM Merupakan supplier Resmi GPS GARMIN MARINE SERIES Berbagai Tipe di Indonesia dengan cara reseller dan retailer. Berikut adalah produknya : Garmin GMR 18, Garmin GPSMAP 2108, Garmin GSD 22, GPSMAP 2108i +Radar + Sounder, GPSMAP 276C, GPSMAP 4012, GPSMAP 420 S, GPSMAP 420 S + Peta Bluechart G2V, GPSMAP 421 S - [...]]]></description>
			<content:encoded><![CDATA[<p>CV. GUNAPRIS ELCOM Merupakan supplier Resmi GPS GARMIN MARINE SERIES Berbagai Tipe di Indonesia dengan cara reseller dan retailer. Berikut adalah produknya : Garmin GMR 18, Garmin GPSMAP 2108, Garmin GSD 22, GPSMAP 2108i +Radar + Sounder, GPSMAP 276C, GPSMAP 4012, GPSMAP 420 S, GPSMAP 420 S + Peta Bluechart G2V, GPSMAP 421 S</p>
<p>-	Garmin GMR 18 Spec :<br />
•	Unit dimension, WxHxD : 18&#8243; diameter, 9.3&#8243; high (45.7 cm, 23.6 cm)<br />
•	Weight : 15.8 lb (7.2 kg)<br />
•	Antenna sweep : 24/30 rpm (dual rotation)<br />
•	Maximum range : 36 nm<br />
•	Garmin Marine NetworkTM compatible : yes<br />
-	Garmin GPSMAP 2108 Spec :<br />
•	Display : 8&#8243; diagonal, 800 x 600 pixels, 262.144 colors SVGA<br />
•	Unit Dimension : 5,9&#8243; x 6.4&#8243; x 2.9&#8243; (28.4 x 17.5 x 9.7 cm)<br />
•	Power Usage : 7.5 watt max. at 12 VDC<br />
•	Data Card : 1 slot (SD Card)<br />
•	Tracks : 30 tracks, 35.000 points<br />
-	Garmin GSD 22 Spec :<br />
•	This black-box sounder connects to your chartplotter over the Garmin Marine network to provide high-speed data returns and super-crisp detail. Once connected, any plotter on the network can view the GSD 22&#8242;s detailed sonar data and overlay it on the map page. You can also can use the GSD 22 with Garmin&#8217;s CANet to connect to non-network chartplotters.<br />
-	GPSMAP 2108i +Radar + Sounder Spec :<br />
•	Display : 8&#8243; diagonal, 800 x 600 pixels, 262.144 colors SVGA<br />
•	Unit Dimension : 5,9&#8243; x 6.4&#8243; x 2.9&#8243; (28.4 x 17.5 x 9.7 cm)<br />
•	Weight : Less than 2.8 lbs (1,3 kg)<br />
•	Power Usage : 7.5 watt max. at 12 VDC<br />
•	Routes : 50 routes<br />
-	GPSMAP 276C Spec :<br />
•	Unit dimensions, WxHxD: 5.7&#8243; x 3.2&#8243; x 1.9&#8243; (14.5 x 8.1 x 4.8 cm)<br />
•	Display size, WxH: 3.0&#8243; x 2.2&#8243; (7.6 x 5.6 cm)<br />
•	Display type: 256-color TFT<br />
•	Battery life: up to 15 hours<br />
•	Track log: 10,000 points; 20 saved tracks<br />
•	Garmin sonar compatible: yes<br />
•	Hunt/fish calendar: yes<br />
•	Automotive/motorcycle-friendly: yes<br />
-	GPSMAP 4012 Spec :<br />
•	Unit dimensions, WxHxD: 14.8&#8243; x 9.5&#8243; x 4.6&#8243; (37.6 x 24.1 x 11.7 cm)<br />
•	Display size, WxH: 9.7&#8243; x 7.3&#8243;, 12.1&#8243; diagonal (24.6 x 18.4, 30.7cm diag.)<br />
•	Display type: XGA display<br />
•	Weight: 10.0 lb (4.5 kg)<br />
•	Accepts data cards: SD card slot (BlueChart G2 Vision cards sold separately<br />
•	Garmin sonar compatible: yes<br />
•	3-D map view: yes (with optional BlueChart G2Vision card)<br />
•	XM WX Weather &amp; Radio for U.S. compatible: yes<br />
-	GPSMAP 420 S Spec :<br />
•	Unit dimensions, WxHxD: 5.7&#8243; x 5.0&#8243; x 2.7&#8243; (14.5 x 12.7 x 6.9 cm)<br />
•	Display resolution, WxH: 240 x 320 pixels<br />
•	Display type: QVGA display<br />
•	Weight: 1.3 lb (590 g)<br />
•	Track log: 10,000 points; 20 saved tracks<br />
•	CANet® compatible: yes<br />
•	Sun and moon information: yes<br />
•	3-D map view: yes (with optional BlueChart g2 Vision card)<br />
-	GPSMAP 420 S + Peta Bluechart G2V Spec :<br />
•	Unit dimensions, WxHxD: 5.7&#8243; x 5.0&#8243; x 2.7&#8243; (14.5 x 12.7 x 6.9 cm)<br />
•	Display size, WxH: 2.4&#8243; x 3.2&#8243;, 4.0&#8243; diagonal (6.1 x 8.1 cm, 10.2 cm diagonal)<br />
•	Display type: QVGA display<br />
•	Waterproof: yes (IPX7)<br />
•	Accepts data cards: SD™ card slot<br />
•	Garmin sonar compatible: yes<br />
•	Supports AIS (tracks target ships&#8217; position): yes<br />
•	3-D map view: yes (with optional BlueChart g2 Vision card)<br />
•	Auto Guidance: yes (with optional BlueChart g2 Vision card)<br />
-	GPSMAP 421 S Spec :<br />
•	Unit dimensions, WxHxD: 5.7&#8243; x 5.0&#8243; x 2.7&#8243; (14.5 x 12.7 x 6.9 cm)<br />
•	Display size, WxH: 2.4&#8243; x 3.2&#8243;, 4.0&#8243; diagonal (6.1 x 8.1 cm, 10.2 cm diagonal)<br />
•	Display resolution, WxH: 240 x 320 pixels<br />
•	Weight: 1.3 lb (590 g)<br />
•	Waterproof: yes (IPX7)<br />
•	Accepts data cards: SD™ card slot<br />
•	3-D map view: yes (with optional BlueChart g2 Vision card)<br />
•	Auto Guidance: yes (with optional BlueChart g2 Vision card)<br />
•	XM WX Weather &amp; Radio for U.S. &amp; Canada compatible: yes</p>
<p>Untuk Info Spesifikasi Selengkapnya Kunjungi Link http://www.gunapris.net</p>
<p>Produk kami masih baru, garansi 1 Tahun, bisa diantar. Kami melayani pemesanan dari seluruh Indonesia. Ongkos kirim variatif tergantung kota tujuan.Untuk wilayah Jakarta gratis ongkos kirim. Kami juga menjual berbagai macam alat survey dan lain sebagainya. Bagi anda yang berminat hubungi kami di :</p>
<p>Info Kontak :<br />
Agung Gunawan<br />
No. Telp. : (021)68749431<br />
Fax : (021)5848470<br />
Handphone : 085692965222<br />
Email : gunapris@yahoo.co.id</p>
<p>CV. Gunapris Elcom<br />
Komp. Larangan Indah<br />
Jl. Anggrek 2 No. 31<br />
Ciledug, Larangan – Tangerang 15154</p>
<p>Atau melalui website kami di http://www.gunapris.net</p>
]]></content:encoded>
			<wfw:commentRss>http://iklanku.org/jual-gps-garmin-marine-seriescv-gunapris-elcomaditya-ciledug.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUAL!!GPS GARMIN FISHFINDER//CV. gunapris elcom&#124;&#124;aditya</title>
		<link>http://iklanku.org/jualgps-garmin-fishfindercv-gunapris-elcomaditya.html</link>
		<comments>http://iklanku.org/jualgps-garmin-fishfindercv-gunapris-elcomaditya.html#comments</comments>
		<pubDate>Mon, 13 Dec 2010 05:16:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lain Lain]]></category>
		<category><![CDATA[Fishfinder 160C]]></category>
		<category><![CDATA[Fishfinder 400C]]></category>
		<category><![CDATA[GPS Fishfinder 160Ci (B.Indonesia)]]></category>
		<category><![CDATA[GPS garmin]]></category>

		<guid isPermaLink="false">http://iklanku.org/?p=21429</guid>
		<description><![CDATA[CV. GUNAPRIS ELCOM Merupakan supplier Resmi GPS GARMIN FISHFINDER Berbagai Tipe di Indonesia dengan cara reseller dan retailer. Berikut adalah produknya : Fishfinder 160C, Fishfinder 400C, GPS Fishfinder 160Ci (B.Indonesia) - Fishfinder 160C Spec : • Unit dimensions, WxHxD: 6.1&#8243; x 4.9&#8243; x 2.9&#8243; (15.5 x 12.4 x 7.4 cm) • Display size, WxH: 3.2&#8243; [...]]]></description>
			<content:encoded><![CDATA[<p>CV. GUNAPRIS ELCOM Merupakan supplier Resmi GPS GARMIN FISHFINDER Berbagai Tipe di Indonesia dengan cara reseller dan retailer. Berikut adalah produknya : Fishfinder 160C, Fishfinder 400C, GPS Fishfinder 160Ci (B.Indonesia)</p>
<p>-	Fishfinder 160C Spec :<br />
•	Unit dimensions, WxHxD: 6.1&#8243; x 4.9&#8243; x 2.9&#8243; (15.5 x 12.4 x 7.4 cm)<br />
•	Display size, WxH: 3.2&#8243; x 3.2&#8243; (8.0 x 8.0 cm)<br />
•	Display type: 16-color CSTN<br />
•	Weight: 17.6 oz (499 g)<br />
•	Waterproof: yes (IPX7)<br />
•	Audible alarms: yes<br />
•	Ultrascroll™ (displays fish targets at higher boat speeds): yes<br />
•	Dual-beam sonar capable : yes<br />
•	Fish Symbol ID (helps identify fish targets): yes<br />
•	Water speed capable (displays speed on water): yes<br />
•	Frequency: 80/200 kHz (dual beam)<br />
•	Maximum depth: 900 ft<br />
•	Cone angle: 45° or 15° (dual beam)<br />
-	Fishfinder 400C Spec :<br />
•	Unit dimensions, WxHxD: 5.7&#8243; x 5.0&#8243; x 2.9&#8243; (14.5 x 12.7 x 7.4 cm)<br />
•	Display size, WxH: 2.6&#8243; x 3.3&#8243; (6.5 x 8.5 cm)<br />
•	Display resolution, WxH: 240 x 320 pixels<br />
•	Display type: QVGA<br />
•	Weight: 17.6 (499 g)<br />
•	Waterproof: yes (IPX7)<br />
•	CANet® compatible: yes<br />
•	Audible alarms: yes<br />
•	Ultrascroll™ (displays fish targets at higher boat speeds): yes<br />
•	See-thru® technology (exposes fish hidden in cover): yes<br />
•	Fish Symbol ID (helps identify fish targets): yes<br />
•	Frequency: 50/200 kHz (dual frequency), 80/200 kHz (dual beam)<br />
•	Voltage range: 10-35 VDC<br />
•	Maximum depth: 1,500 ft (dual frequency), 900 ft (dual beam)<br />
-	GPS Fishfinder 160Ci (B. Indonesia) Spec :<br />
•	Unit dimensions, WxHxD: 6.1&#8243; x 4.9&#8243; x 2.9&#8243; (15.5 x 12.4 x 7.4 cm)<br />
•	Display resolution, WxH: 128 x 128 pixels<br />
•	Display type: 16-color CSTN<br />
•	Waterproof: yes (IPX7)<br />
•	Dual-beam sonar capable : yes<br />
•	Ultrascroll™ (displays fish targets at higher boat speeds): yes<br />
•	See-thru® technology (exposes fish hidden in cover): yes<br />
•	Fish Symbol ID (helps identify fish targets): yes<br />
•	Water speed capable (displays speed on water): yes<br />
•	Frequency: 80/200 kHz (dual beam)<br />
•	Transmit power: 150 W (RMS), 1200 W (peak to peak)<br />
•	Voltage range: 10-18 VDC</p>
<p>Untuk Info Spesifikasi Selengkapnya Kunjungi Link http://www.gunapris.net</p>
<p>Produk kami masih baru, garansi 1 Tahun, bisa diantar. Kami melayani pemesanan dari seluruh Indonesia. Ongkos kirim variatif tergantung kota tujuan.Untuk wilayah Jakarta gratis ongkos kirim. Kami juga menjual berbagai macam alat survey dan lain sebagainya. Bagi anda yang berminat hubungi kami di :</p>
<p>Info Kontak :<br />
Agung Gunawan<br />
No. Telp. : (021)68749431<br />
Fax : (021)5848470<br />
Handphone : 085692965222<br />
Email : gunapris@yahoo.co.id</p>
<p>CV. Gunapris Elcom<br />
Komp. Larangan Indah<br />
Jl. Anggrek 2 No. 31<br />
Ciledug, Larangan – Tangerang 15154</p>
<p>Atau melalui website kami di http://www.gunapris.net</p>
]]></content:encoded>
			<wfw:commentRss>http://iklanku.org/jualgps-garmin-fishfindercv-gunapris-elcomaditya.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>}JUAL GPS GARMIN eTREX SERIES..&gt;CV. GUNAPRIS ELCOM&#124;&#124;aditya</title>
		<link>http://iklanku.org/jual-gps-garmin-etrex-series-cv-gunapris-elcomaditya.html</link>
		<comments>http://iklanku.org/jual-gps-garmin-etrex-series-cv-gunapris-elcomaditya.html#comments</comments>
		<pubDate>Mon, 13 Dec 2010 05:14:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lain Lain]]></category>
		<category><![CDATA[Etrex H]]></category>
		<category><![CDATA[eTrex Hi (B. Indonesia)]]></category>
		<category><![CDATA[eTrex Legend H]]></category>
		<category><![CDATA[eTrex Legend HCx]]></category>
		<category><![CDATA[eTrex Series]]></category>
		<category><![CDATA[eTrex Summit HC]]></category>
		<category><![CDATA[eTrex Venture HC]]></category>
		<category><![CDATA[eTrex Vista H]]></category>
		<category><![CDATA[Etrex Vista HCX]]></category>
		<category><![CDATA[GPS garmin]]></category>

		<guid isPermaLink="false">http://iklanku.org/?p=21427</guid>
		<description><![CDATA[CV. GUNAPRIS ELCOM Merupakan supplier Resmi GPS GARMIN eTREX SERIES Berbagai Tipe di Indonesia dengan cara reseller dan retailer. Berikut adalah produknya : eTrex H, eTrex Legend H, eTrex Legend HCx, eTrex Summit HC, eTrex Venture HC, eTrex Vista H, eTrex Vista HCx, eTrex Hi (B. Indonesia) - eTrex H Spec : • Unit dimensions, [...]]]></description>
			<content:encoded><![CDATA[<p>CV. GUNAPRIS ELCOM Merupakan supplier Resmi GPS GARMIN eTREX SERIES Berbagai Tipe di Indonesia dengan cara reseller dan retailer. Berikut adalah produknya : eTrex H, eTrex Legend H, eTrex Legend HCx, eTrex Summit HC, eTrex Venture HC, eTrex Vista H, eTrex Vista HCx, eTrex Hi (B. Indonesia)</p>
<p>-	eTrex H Spec :<br />
•	Unit dimensions, WxHxD: 4.4&#8243; x 2.0&#8243; x 1.2&#8243; (11.2 x 5.1 x 3.0 cm)<br />
•	Display resolution, WxH: 64 x 128 pixels<br />
•	Battery life: 17 hours<br />
-	eTrex Legend H Spec :<br />
•	Unit dimensions, WxHxD: 2.0&#8243; x 4.4&#8243; x 1.2&#8243; (5.1 x 11.2 x 3.0 cm)<br />
•	Waterproof: yes (IPX7)<br />
•	Waypoints/favorites/locations: 1000<br />
•	Outdoor GPS games: yes<br />
-	eTrex Legend HCx Spec :<br />
•	Unit dimensions, WxHxD: 2.2&#8243; x 4.2&#8243; x 1.2&#8243; (5.6 x 10.7 x 3.0 cm)<br />
•	Track log: 10,000 points, 20 saved tracks<br />
•	Sun and moon information: yes<br />
-	eTrex Summit HC Spec :<br />
•	Display size, WxH: 1.3&#8243; x 1.7&#8243; (3.3 x 4.3 cm)<br />
•	Battery life: 14 hours<br />
•	Waypoints/favorites/locations: 500<br />
•	Hunt/fish calendar: yes<br />
-	eTrex Venture HC Spec :<br />
•	Unit dimensions, WxHxD: 2.2&#8243; x 4.2&#8243; x 1.2&#8243; (5.6 x 10.7 x 3.0 cm)<br />
•	Weight: 5.5 oz (156 g) with batteries<br />
•	Waterproof: yes (IPX7)<br />
•	Hunt/fish calendar: yes<br />
-	eTrex Vista H Spec :<br />
•	Unit dimensions, WxHxD: 2.0&#8243; x 4.4&#8243; x 1.2&#8243; (5.1 x 11.2 x 3.0 cm)<br />
•	Interface: USB<br />
•	Electronic compass: yes<br />
•	Outdoor GPS games: yes<br />
-	eTrex Vista HCx Spec :<br />
•	Unit dimensions, WxHxD: 2.2&#8243; x 4.2&#8243; x 1.2&#8243; (5.6 x 10.7 x 3.0 cm)<br />
•	Display type: 256 level color TFT<br />
•	Battery life: 25 hours<br />
•	Hunt/fish calendar: yes<br />
-	eTrex Hi (B. Indonesia) Spec :<br />
•	Unit dimensions, WxHxD: 4.4&#8243; x 2.0&#8243; x 1.2&#8243; (11.2 x 5.1 x 3.0 cm)<br />
•	Weight: 5.3 oz (150 g) with batteries<br />
•	Battery life: 17 hours<br />
•	Waterproof: yes (IPX7)</p>
<p>Untuk Info Spesifikasi Selengkapnya Kunjungi Link http://www.gunapris.net</p>
<p>Produk kami masih baru, garansi 1 Tahun, bisa diantar. Kami melayani pemesanan dari seluruh Indonesia. Ongkos kirim variatif tergantung kota tujuan.Untuk wilayah Jakarta gratis ongkos kirim. Kami juga menjual berbagai macam alat survey dan lain sebagainya. Bagi anda yang berminat hubungi kami di :</p>
<p>Info Kontak :<br />
Agung Gunawan<br />
No. Telp. : (021)68749431<br />
Fax : (021)5848470<br />
Handphone : 085692965222<br />
Email : gunapris@yahoo.co.id</p>
<p>CV. Gunapris Elcom<br />
Komp. Larangan Indah<br />
Jl. Anggrek 2 No. 31<br />
Ciledug, Larangan – Tangerang 15154</p>
<p>Atau melalui website kami di http://www.gunapris.net</p>
]]></content:encoded>
			<wfw:commentRss>http://iklanku.org/jual-gps-garmin-etrex-series-cv-gunapris-elcomaditya.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUAL GPS GARMIN!!76 SERIES//CV. GUNAPRIS ELCOM&gt;&gt;aditya</title>
		<link>http://iklanku.org/jual-gps-garmin76-seriescv-gunapris-elcomaditya.html</link>
		<comments>http://iklanku.org/jual-gps-garmin76-seriescv-gunapris-elcomaditya.html#comments</comments>
		<pubDate>Mon, 13 Dec 2010 05:07:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lain Lain]]></category>
		<category><![CDATA[76 Series]]></category>
		<category><![CDATA[GPS 72]]></category>
		<category><![CDATA[GPS 72H]]></category>
		<category><![CDATA[GPS garmin]]></category>
		<category><![CDATA[GPSMAP 76 CSxi (B. Indonesia)]]></category>
		<category><![CDATA[gpsmap 76csx]]></category>

		<guid isPermaLink="false">http://iklanku.org/?p=21425</guid>
		<description><![CDATA[CV. GUNAPRIS ELCOM Merupakan supplier Resmi GPS GARMIN 76 Series Berbagai Tipe di Indonesia dengan cara reseller dan retailer. Berikut adalah produknya : GPS 72, GPS 72H, GPSMAP 76CSx, GPSMAP 76 CSxi (B. Indonesia) - GPS 72 Spec : • Unit dimensions, WxHxD: 2.7&#8243; x 6.2&#8243; x 1.2&#8243; (6.9 x 15.7 x 3.0 cm) • [...]]]></description>
			<content:encoded><![CDATA[<p>CV. GUNAPRIS ELCOM Merupakan supplier Resmi GPS GARMIN 76 Series Berbagai Tipe di Indonesia dengan cara reseller dan retailer. Berikut adalah produknya : GPS 72, GPS 72H, GPSMAP 76CSx, GPSMAP 76 CSxi (B. Indonesia)</p>
<p>-	GPS 72 Spec :<br />
•	Unit dimensions, WxHxD: 2.7&#8243; x 6.2&#8243; x 1.2&#8243; (6.9 x 15.7 x 3.0 cm)<br />
•	Display size, WxH: 1.6&#8243; x 2.2&#8243; (4.1 x 5.6 cm)<br />
•	Display type: 4 level gray LCD<br />
•	Track log: 2,048 points, 10 saved tracks<br />
•	Hunt/fish calendar: yes<br />
